●:标准〇:可以制作△:需要商谈:×无法制作 | |||||||||||||||||||||||
产品种类 | 型号 | 缸径(mm) | 行程(mm) | 最小行程 | 最大行程 | ||||||||||||||||||
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 70 | 75 | 100 | 125 | 150 | 170 | 200 | 250 | 300 | (mm) | (mm) | |||
双作用·单活塞杆型 带开关 | SSD2 SSD2-L SSD2大缸径 | φ12·φ16 | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | 1 | 30 |
φ20·φ25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | 50 | |||
φ32·φ40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | 100 | |||
φ50·φ63·φ80·φ100 | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | ||||
φ125·φ140·φ160·φ180·φ200 | × | ● | × | ● | × | ● | × | ● | × | ● | × | ● | ● | ● | ● | ● | ● | ● | ● | 300 | |||
双作用·单活塞杆高负荷型 带开关 | SSD2-K SSD2-KL | φ12·φ16 | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | 1 | 30 |
φ20·φ25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | 50 | |||
φ32·φ40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | 100 | |||
φ50·φ63·φ80·φ100 | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | ||||
双作用·单活塞杆型 长行程 带开关 | SSD2 SSD2-L | φ12·φ16 | × | × | × | × | × | × | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | 31 | 100 |
φ20 | × | × | × | × | × | × | × | × | × | × | × | ● | ● | ● | ● | ● | ● | × | × | 51 | 200 | ||
φ25 | × | × | × | × | × | × | × | × | × | × | × | ● | ● | ● | ● | ● | ● | ● | ● | 101 | 300 | ||
φ32·φ40·φ50·φ63·φ80·φ100 | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | ● | ● | ● | ● | ● | ||||
单作用·伸出型 带开关 | SSD2-X SSD2-XL | φ12·φ16·φ20·φ25·φ32·φ40 | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 5 | 10 |
φ50 | × | ● | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 20 | |||
单作用·缩回型 带开关 | SSD2-Y SSD2-YL | 012·016·020·025·+32·040 | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 5 | 10 |
φ50 | × | ● | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 20 | |||
双作用·耐热型 | SSD2-T1 | φ12·φ16 | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | 1 | 30 |
φ20·φ25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | 50 | |||
φ32·φ40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | 100 | |||
φ50·φ63·φ80·φ100 | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | ||||
双作用·耐热气缸 带开关 | SSD2-T1L | φ16 | × | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | 1 | 30 |
φ20·φ25 | × | × | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | 50 | |||
φ32·φ40 | × | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | × | × | × | × | × | × | 100 | |||
φ50·φ63 | × | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | × | × | × | × | × | × | ||||
双作用·高负荷· 带橡胶空气缓冲 带开关 | SSD2-K-*C SSD2-KL-*C | φ20·φ25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | 1 | 50 |
φ32·φ40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | 100 | |||
φ50·φ63·φ80·φ100 | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | ||||
双作用·防坠落型 带开关 | SSD2-Q SSD2-QL | φ20·φ25·φ32·+40·450·063 | × | ● | ● | ● | ● | × | × | × | × | ● | × | ● | ● | × | × | × | × | × | × | 10 | 100 |
φ80·φ100 | × | × | × | × | ● | × | × | × | × | ● | × | ● | ● | × | × | × | × | × | × | 25 | |||
双作用·微速型 带开关 | SSD2-F SSD2-LF SSD2-KF SSD2-KLF | φ12·φ16 | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | 1 | 30 |
φ20·φ25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | 50 | |||
φ32·φ40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | 100 | |||
φ50·φ63·φ80·φ100 | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | ||||
双作用·低速型 带开关 | SSD2-0 SSD2-OL | φ12·φ16 | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | 1 | 30 |
φ20·φ25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | 50 | |||
φ32·φ40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | 100 | |||
φ50·φ63·φ80·φ100 | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | ||||
双作用·高负荷· 低摩擦型 带开关 | SSD2-KU SSD2-KUL | φ20·φ25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | 1 | 50 |
φ32·φ40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | 100 | |||
φ50·φ63·φ80·φ100 | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | ||||
产品种类 | 型号 | 缸径(mm) | 行程(mm) | 最小行程 | 最大行程 | ||||||||||||||||||
5 | 10 | 5 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 70 | 75 | 0 | 25 | 5 | 的 | 200 | 250 | 30 | (m) | m) | |||
双作用·双活塞杆型 带开关 | SSD2-D SSD2-DL SSD2-D大缸径 | φ12·φ16 | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | 5 10 | 30 |
φ20·φ25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | 50 | |||
φ32·φ40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | 100 | |||
φ50·φ63·φ80·φ100 | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | ||||
φ125·φ140*0160·0180·φ200 | × | ● | × | ● | × | ● | × | ● | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | 10 | 300 | |||
双作用·背靠型 带开关 | SSD2-B SSD2-BL | φ12·φ16 | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | 1 | 30 |
φ20·φ25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | 50 | |||
φ32·040 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | 100 | |||
φ50·φ63·φ80·φ100 | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | ||||
双作用·两段型 带开关 | SSD2-W SSD2-WL | φ12·φ16 | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | 1 | 30 |
φ20·φ25·φ32·φ40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | 50 | |||
φ50·φ63·φ80·φ100 | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | ||||
双作用·防回转型 带开关 | SSD2-M SSD2-ML | φ12·φ16 | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | 1 | 30 |
φ20·φ25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | 50 | |||
φ32·φ40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | 100 | |||
φ50·φ63 | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | ||||
双作用·强力刮板型 带开关 | SSD2-G SSD2-GL | φ20·φ25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | 1 | 50 |
φ32·φ40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | 100 | |||
φ50·φ63·φ80·φ100 | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | ||||
双作用·耐切削油型 带开关 | SSD2-G2、G3 SSD2-G2L、G3L | φ16 | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | 1 | 30 |
φ20·φ25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | 50 | |||
φ32·φ40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | 100 | |||
φ50·φ63·φ80·φ100 | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | ||||
双作用·防焊渣附着型 带开关 | SS02-G1、G4 SSD2-G1L、G4L | φ25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | 1 | 50 |
φ32·φ40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | 100 | |||
φ50·φ63·φ80·φ100 | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | ||||
双作用·耐环境刮板型 带开关 | SSD2-G5 SSD2-G5L | φ20·φ25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | 1 | 50 |
φ32·φ40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | 100 | |||
φ50·φ63·φ80·φ100 | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | ||||
双作用·高负荷· 耐环境刮板型 带开关 | SSD2-KG5 SSD2-KG5L | φ20·φ25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | 1 | 50 |
φ32·φ40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | 100 | |||
φ50·φ63·φ80·φ100 | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | ||||
双作用·行程可调型 | SSD2-P (伸出可调) SSD2-R (缩回可调) | φ12·φ16 | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | 5 | 30 |
φ20·φ25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | 50 | |||
φ32·φ40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | 100 | |||
φ50·φ63·φ80·φ100 | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | 10 | 100 | ||
双作用·净化室规格 带开关 | SSD2-P7、P5 SSD2-L-P7、P5 | φ12·φ16 | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | 1 | 30 |
φ20·φ25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | 50 | |||
φ32·φ40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | 100 | |||
φ50·φ63·φ80·φ100 | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | × | × | × | × | × | × | ||||
φ125·φ140·φ160 | × | ● | × | ● | × | ● | × | ● | × | ● | × | ● | ● | ● | ● | ● | ● | ● | ● | 300 |
规格 | ||||||||||||||
项 目 | SSD2 SSD2-L(带开关) | |||||||||||||
缸径 mm | φ12 | φ16 | φ20 | φ25 | φ32 | φ40 | φ50 | φ63 | φ80 | φ100 | ||||
动作方式 | 双作用型 | |||||||||||||
使用流体 | 压缩空气 | |||||||||||||
最高使用压力 MPa | 1.0 | |||||||||||||
最低使用压力 MPa | 0.1 | 0.05 | ||||||||||||
保证耐压力 MPa | 1.6 | |||||||||||||
环境温度 ℃ | -10~60(但是,不得冻结) | |||||||||||||
配管口径 | M5 | Rc1/8注1 | Rc1/4 | Rc3/8 | ||||||||||
行程允许误差 mm | 带橡胶缓冲 | 2 | ||||||||||||
无缓冲 | 1 | |||||||||||||
使用活塞速度 mm/s | 50~500 | 50~300 | ||||||||||||
缓冲 | 可选择有 ·无橡胶缓冲 | |||||||||||||
给油 | 不要(供油时,请使用透平油1种ISOVG32) | |||||||||||||
允许吸收 能量 J | 带橡胶缓冲 | 0.03 | 0.05 | 0.10 | 0.16 | 0.16 | 0.44 | 0.75 | 0.78 | 2.51 | 3.92 | |||
无缓冲 | 0.004 | 0.01 | 0.016 | 0.021 | 0.025 | 0.092 | 0.1 | 0.12 | 0.27 | 0.56 | ||||
注1:不带开关φ32的行程为5的气缸,配管口径为M5。 | ||||||||||||||
行程 | ||||||||||||||
缸径(mm) | 标准行程(mm) | 最大行程(mm) | 最小行程(mm) | |||||||||||
φ12 | 5 ·10 ·15 ·20 25 ·30 | 30 | 1 | |||||||||||
φ16 | ||||||||||||||
φ20 | 5 ·10 ·15 ·20 ·25 30 ·35 ·40 ·45 ·50 | 50 | ||||||||||||
φ25 | ||||||||||||||
φ32 | 5 ·10 ·15 ·20 ·25 ·30 ·35 ·40 ·45 ·50 ·75 ·100 | 100 | ||||||||||||
φ40 | ||||||||||||||
φ50 | 10 ·15 ·20 ·25 30 ·35 ·40 ·45 ·50 75 ·100 | |||||||||||||
φ63 | ||||||||||||||
φ80 | ||||||||||||||
φ100 | ||||||||||||||
注1:带开关时,请参阅下页带开关最小行程表。 |
图纸资料请联系在线客服,或电联我们
CKD薄型缸SSD和SSD2有什么区别?
CKD薄型缸SSD和SSD2有什么区别? 相同点:两款都是紧凑型气缸,缸径都涵盖φ12~100 不同点: 第一是缸径范围 SSD2缸径范围:φ12~100 SSD缸径范围:...
CKD超紧凑型气缸SSD2 双作用 单活塞杆型 大缸径
超紧凑型气缸 双作用 • 单活塞杆型• 高负载型(大缸径) SSD2 Series 缸径:φ125・φ140・φ160・φ180・φ200 微信客服
CKD超紧凑型气缸SSD2 双作用 单活塞杆型
品名:CKD超紧凑型气缸 双作用 单活塞杆型 系列:SSD2 Series 缸径:φ12・φ16・φ20・φ25・φ32・φ40・φ50・φ63・φ80・φ100 微信客服
超紧凑型气缸SSD2系列
CKD气缸超SSD2系列, 紧凑型,与以往产品相比,进步丰富了行程、开关安装面等。 从普通环境到特定用途,产品系列齐全的省空间气缸。 四面均有气缸开关槽(...
相关资料请联系在线客服,或电联我们
相关推荐
您好!请登录